Vaishali district is a district of Bihar state in India.
How to reach:
Map:
Revised:
How to reach:
- Air: The nearest airport is Patna (70 Kms).
- Rail: Hajipur on the north eastern railway station (35 Kms) from Muzaffarpur Railway station (40 Kms)
- Road: Vaishali is well connected by road to Patna (56 Kms), Muzaffarpur (36 Kms) and Hazipur (35 Kms)
Map:
District | Vaishali | ||||
Head Quarter | Hajipur | ||||
Total Population | 21,46,065 | Rural | 20,02,708 | Urban | 1,43,357 |
Total Male | 11,17,440 | ||||
Total Female | 10,28,630 | ||||
SC Population | 4,25,898 | Rural | 4,01,246 | Urban | 24,652 |
ST Population | 1,408 | Rural | 1,258 | Urban | 150 |
Sub Divisions | Hajipur, Mahnar, Mahua | ||||
Blocks | Mahnar,Vaishali, Bidupur, Goraul, Raghopur, Lalganj, Hazipur, Mahua ,Jandaha, Patepur, Sahdeibuzurg, Razapakar, Bhagwanpur, Chehrakala, Premraj, Patedhi-Belshar, Desari. | ||||
Agriculture | Banana, Paddy, Wheat, Maize, Lentils. | ||||
Rivers | Ganga and Gandak. |
Revised:
Geographical Area (Sq. Km) | 2036 |
Sub-divisions | 3 |
Blocks | 16 |
Towns | 3 |
Gram Panchayats | 290 |
Inhabited Villages | 1414 |
No of AWC | 2652 (2592) |
NO of ICDS projects | 17 |
No of Pr Schools | 1089 |
No of Middle School | 964 |
Referral Hospital | 3 |
Sub-division Hospital | 1 |
No of PHC | 16 |
APHC | 84 (30 + 54) |
No of HSC | 490 (336 + 154) |
DEMOGRAPHIC INDICATORS | |
Population (2011) | Total-3,495,249 |
M- 1847049, F- 1648191 | |
Rural Population (2011) | Total-3,262,715 (93.35%) |
M- 1723220, F- 1539488 | |
Urban Population (2011) | Total- 232,534 (6.65%) |
M- 123829, F- 108703 | |
SC Population | 562,123 (16.08%) |
ST Population | 3068 (0.08%) |
Population in 0-6 age group (2011) | Total- 591634 (15.54%) |
M- 312354, F- 279280 | |
Crude Birth rate | 27.3 |
Child sex ratio (girls per 1000 boys) | 892 |
Sex Ratio (Female per 1000 Males) | 957 |
Death rate (per 1000 populations) | 7.6 |
DEVELOPMENTAL INDICATORS | |
Literacy (%) | 68.6 |
Female Literacy (%) | 59.1 |
Male Literacy (%) | 77 |
Children currently attending | 92.4 |
School | |
Out of School Children(6-17 yrs)% | 7.6 |
ANC Registration 15-49 yrs (%) | 71.3 |
% received any ANC
|
91.6
|
Children (aged 6-35 months) who received at least one Vitamin A dose during last six months (%) | 70.03 |
Children (aged 6-35 months) exclusively breastfed for at least six months (%) | 61 |
Infant Mortality Rate(IMR) (per 1000 live birth) | 47 |
Under 5 mortality rate (per 1000 live birth) | 67 |
MMR | |
Children 12-23 fully immunized (%) | 73.2 |
Girls marrying before completing 18 years of age (%) | 14.3 |
Mothers who had 3 antenatal care visits for their last birth (%) | 32.8 |
Mothers who had 3 Post natal Check-up (%) | 19.2 |
Institutional birth (%) | 58 |
Access to drinking water (%) | 90.6 |
Households with improved Sanitation coverage (%) | 20.5 |
Birth registration (%) | 72.6 |
Women who have heard of HIV/AIDS (%) | 69.1 |